In accordance with applicable data protection legislation, including the UK GDPR, ASP Events maintains transparency regarding the third-party service providers engaged in delivering, maintaining and supporting its products and services.
The following table identifies these providers, the services they deliver, the categories of data they may access or process, and their reported processing locations.
| Provider | Service Provided | Categories of Data Processed or Accessed | Processing Location |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting, storage, backup, infrastructure, databases, content delivery, monitoring and email services, including RDS/Aurora, S3, CloudFront, ElastiCache, DynamoDB, SQS, ECS/EKS, CloudWatch, Secrets Manager and SES. | All personal data hosted within ShowOff, including attendee, exhibitor, sponsor and user data. SES and CloudWatch may process recipient email addresses and related technical information. | UK / EU (eu-west-1 identified) |
| Cloudflare, Inc. | Content delivery network (CDN), DNS, web application firewall (WAF) and DDoS protection. | IP addresses, website traffic data, security logs and technical metadata. | Global |
| Zendesk, Inc. | Customer support platform, support requests and troubleshooting. | User email addresses, first and last names, person UUIDs, company UUIDs, support communications and troubleshooting information. | EU / UK / USA |
| Microsoft Corporation | Microsoft Entra ID (Azure Active Directory) single sign-on, email, collaboration and document management. | Email addresses, business contact information, communications and operational documentation. | EU / UK |
| Google LLC (Single Sign-On) | Google account authentication and single sign-on. | User email addresses and authentication-related information. | Not specified |
| Google LLC (reCAPTCHA) | Bot protection and prevention of automated form submissions. | End-user IP addresses and associated technical information. | Not specified |
| Google LLC (Google Analytics) | Website analytics, visitor behaviour and reporting. | Website usage information, device and browser information, and IP addresses (subject to configured anonymisation). | EU / USA |
| Instagram (Meta Platforms) | Integration to display Instagram posts associated with a user account. | Instagram user identifiers and associated publicly available content. | Not specified |
| Pingdom (SolarWinds) | Website uptime monitoring, availability checks and performance monitoring. | Website URLs, availability data and technical performance metrics. IP addresses and diagnostic information may be processed depending on configuration. | EU / USA |
| OpenRouter (OpenAI, Serper AI) | AI-assisted content generation and web research. | Exhibitor and company names, website URLs and associated business information. | Not specified |
| OpenAI | AI-assisted content generation. | Website page content submitted for processing. No personal data intended to be submitted. | Not specified |
| Atlassian (Jira) | Project management, issue tracking and development workflows. | User names, email addresses, project information, support records and development records. | EU / USA |
| GitHub, Inc. | Source code management, version control and software development. | Developer account information, source code, commit history and development records. | USA |
| Prismatic Software, Inc. | Integration platform connecting ASP systems with third-party services. | Data transferred through configured integrations, potentially including personal data processed on behalf of clients. | USA |
| Salesforce, Inc. | Customer relationship management (CRM), sales and account management. | Business contact information, customer communications, sales opportunities, account records and commercial activity data. | EU / UK / USA |
| Monday.com | Project management, workflow management and team collaboration. | Business contact information, project records, task assignments, communications and operational data. | EU / UK / USA |
| Mailchimp | Email marketing and communication services. | Contact details, email addresses, marketing preferences, campaign engagement data and communication records. | USA |
| Apollo | Sales intelligence, prospecting and business development. | Business contact information, professional profiles, company information and sales engagement data. | USA |
| Creative Software (Pvt) Ltd | Third-party software engineering and DevOps personnel. | Authorised access to systems, source code repositories, support platforms, logs and operational environments where required for service delivery. | Sri Lanka |
| Lucid Technologies and Solutions Pvt Ltd | Third-party software engineering personnel. | Authorised access to systems, source code repositories, support platforms, logs and operational environments where required for service delivery. | India |
| Max Your Web Ltd | Third-party SEO, Answer Engine Optimisation (AEO), Generative Engine Optimisation (GEO) and Conversion Rate Optimisation (CRO) services. | Authorised access to systems, source code repositories, support platforms, logs and operational environments where required for service delivery. |
Comments
0 comments
Article is closed for comments.